<?xml encoding="ISO-8859-1" version="1.0"?>
<!-- OPML generated by OPML Editor v0.75 on 5/23/2013; 6:14:12 PM -->
<opml version="2.0">
	<head>
		<title>People don't listen when you say something bad will happen</title>
		<ownerName>Dave Winer</ownerName>
		<ownerEmail>dave.winer@gmail.com</ownerEmail>
		<windowTop>200</windowTop>
		<windowLeft>200</windowLeft>
		<windowBottom>600</windowBottom>
		<windowRight>800</windowRight>
		</head>
	<body>
		<outline created="Sun, 23 Dec 2012 18:45:28 GMT" pgfnum="16333" text="I went to college in New Orleans, so over the years I've paid attention when scientists said that it was certain at some point that a storm would cause the levees to fail. I also heard about what happened &lt;a href=&quot;http://www.knowla.org/entry.php?rec=763&quot;&gt;historically&lt;/a&gt; when the levees failed in other parts of Louisiana. "></outline>
		<outline created="Sun, 23 Dec 2012 18:46:51 GMT" pgfnum="16334" text="&lt;a href=&quot;https://www.google.com/search?q=ostrich+bury+head+in+sand&quot;&gt;&lt;img src=&quot;http://static.scripting.com/larryKing/images/2012/12/23/ostrich.gif&quot; width=&quot;145&quot; height=&quot;116&quot; border=&quot;0&quot; style=&quot;float: right; padding-left: 15px; padding-bottom: 5px; padding-top: 10px; padding-right: 15px;&quot; alt=&quot;A picture named ostrich.gif&quot;&gt;&lt;/a&gt;All this information was available to anyone who lived in New Orleans. Yet, after &lt;a href=&quot;http://en.wikipedia.org/wiki/2005_levee_failures_in_Greater_New_Orleans&quot;&gt;Katrina&lt;/a&gt;, amazingly, people were angry that no one told them this was going to happen."></outline>
		<outline created="Sun, 23 Dec 2012 18:47:23 GMT" pgfnum="16335" text="Again, with global warming, on a much larger scale, the information about what's coming is available to anyone. But many people push it away. It's too heavy to really contemplate. We all have problems in our own lives, things to worry about on a much smaller scale, to really be able to incorporate the kinds of changes such disasters will bring about into our thinking."></outline>
		<outline created="Sun, 23 Dec 2012 18:48:39 GMT" pgfnum="16336" text="With that as background, I highly recommend reading this &lt;a href=&quot;http://www.nytimes.com/2012/12/24/science/earth/west-antarctica-warming-faster-than-thought-study-finds.html?_r=0&amp;emc=rss&amp;partner=rss&quot;&gt;article&lt;/a&gt; in the NY Times about what's happening in the Antarctic. "></outline>
		</body>
	</opml>
