<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- OPML generated by OPML Editor v0.75 on 6/18/2013; 8:20:01 PM -->
<opml version="2.0">
	<head>
		<title>AP challenges Twitter with feed ad</title>
		<ownerName>Dave Winer</ownerName>
		<ownerEmail>dave.winer@gmail.com</ownerEmail>
		<windowTop>200</windowTop>
		<windowLeft>200</windowLeft>
		<windowBottom>600</windowBottom>
		<windowRight>800</windowRight>
		</head>
	<body>
		<outline created="Mon, 07 Jan 2013 18:56:52 GMT" pgfnum="16830" text="I have a lot of thoughts about this development, but first -- to note it."></outline>
		<outline created="Mon, 07 Jan 2013 18:57:09 GMT" pgfnum="16831" text="&lt;a href=&quot;http://www.ap.org/Content/Press-Release/2013/AP-provides-sponsored-tweets-during-electronics-show&quot;&gt;AP is now running its own ads&lt;/a&gt; in its &lt;a href=&quot;https://twitter.com/ap&quot;&gt;Twitter feed&lt;/a&gt;, to its 1.5 million followers."></outline>
		<outline created="Mon, 07 Jan 2013 18:57:25 GMT" pgfnum="16832" text="The first ads are for Samsung. They don't use Twitter's ad platform. Twitter is sure to object."></outline>
		<outline created="Mon, 07 Jan 2013 18:57:40 GMT" pgfnum="16833" text="A few questions follow from this."></outline>
		<outline created="Mon, 07 Jan 2013 18:57:51 GMT" pgfnum="16834" text="1. How did the AP get 1.5 million followers? Did Twitter promote their feed? If so, it seems Twitter has a legitimate right to the revenue flow from their ad feed. Do they have a contractual right to it? "></outline>
		<outline created="Mon, 07 Jan 2013 18:58:27 GMT" pgfnum="16835" text="2. What happens if Twitter shuts them off as they did with developers? What might a shut-off look like when it comes to a content feed? For developers it meant that their API calls were not handled. "></outline>
		<outline created="Mon, 07 Jan 2013 18:59:13 GMT" pgfnum="16836" text="3. What do other content companies plan to do here? Do you all think of Twitter as another channel for your content flow? Do you have plans to monetize it? Do you envision your paywall, if you have one, ever extending to your Twitter feed?"></outline>
		<outline created="Mon, 07 Jan 2013 19:03:19 GMT" pgfnum="16840" text="4. Why is there a &lt;a href=&quot;http://static.scripting.com/larryKing/images/2013/01/07/apfrog.gif&quot;&gt;picture of a frog&lt;/a&gt; on the AP's Twitter page? :-)"></outline>
		<outline created="Mon, 07 Jan 2013 19:00:01 GMT" pgfnum="16837" text="Now, my ready-made answers."></outline>
		<outline created="Mon, 07 Jan 2013 19:00:07 GMT" pgfnum="16838" text="1. Don't put ads in your feed, instead think of your feed as a flow of ads pointing to your content. Put ads on the pages you point to from your feed."></outline>
		<outline created="Mon, 07 Jan 2013 19:00:35 GMT" pgfnum="16839" text="2. Don't depend on Twitter to be a common carrier. They are a media company, like you. You're using a competitor to connect with your readers. This is not a healthy situation."></outline>
		</body>
	</opml>
